$24.99
$26.99
-7%
Ends In:
03D : 07H : 33M : 02S
Color:
Red
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 61.5 | 24.2 | 96 | 37.8 | 43.5 | 17.1 | 62.5 | 24.6 | 105.5 | 41.5 |
M | 62.5 | 24.6 | 100 | 39.4 | 44.5 | 17.5 | 64 | 25.2 | 109.5 | 43.1 |
L | 63.5 | 25 | 106 | 41.7 | 46.1 | 18.1 | 65.5 | 25.8 | 115.5 | 45.5 |
XL | 64.5 | 25.4 | 112 | 44.1 | 47.7 | 18.8 | 67 | 26.4 | 121.5 | 47.8 |
XXL | 65.5 | 25.8 | 118 | 46.5 | 49.3 | 19.4 | 68.5 | 27 | 127.5 | 50.2 |
$24.99
-7%
$26.99